Knights tour with 0 backtracking moves
1 34 3 18 41 32 13 16
4 19 64 33 14 17 44 31
35 2 37 40 63 42 15 12
20 5 56 47 38 45 30 43
55 36 39 62 57 48 11 26
6 21 52 49 46 27 60 29
51 54 23 8 61 58 25 10
22 7 50 53 24 9 28 59
Knights tour with 0 backtracking moves
1 34 3 18 41 32 13 16
4 19 64 33 14 17 44 31
35 2 37 40 63 42 15 12
20 5 54 47 38 45 30 43
55 36 39 62 53 48 11 26
6 21 52 49 46 27 60 29
51 56 23 8 61 58 25 10
22 7 50 57 24 9 28 59
Knights tour with 0 backtracking moves
1 34 3 18 41 32 13 16
4 19 64 33 14 17 44 31
35 2 37 40 63 42 15 12
20 5 52 47 38 45 30 43
51 36 39 62 53 48 11 26
6 21 58 49 46 27 54 29
59 50 23 8 61 56 25 10
22 7 60 57 24 9 28 55
|