1211369114 0 a sys - 20000000775 sys sys 1091712394 0
1211369114 1 a sys/src - 20000000775 sys sys 1210677811 0
1211369114 2 a sys/src/cmd - 20000000775 sys sys 1211368640 0
1211369114 3 a sys/src/cmd/graphviz - 20000000775 sys sys 1211368635 0
1211369114 4 a 386 - 20000000775 sys sys 1210677741 0
1211369114 5 a 386/bin - 20000000775 sys sys 1211295745 0
1211369114 6 a 386/bin/dot - 775 sys sys 1211368683 1045030
1211369114 7 a 386/bin/twopi - 775 sys sys 1211368683 1012852
1211369114 8 a sys/man - 20000000775 sys sys 1197891128 0
1211369114 9 a sys/man/1 - 20000000775 sys sys 1211362687 0
1211369114 10 a sys/man/1/dot - 664 sys sys 1211368680 14105
1211369114 11 a sys/man/1/twopi - 664 sys sys 1211368680 4139
1211369415 0 a sys/src/cmd/graphviz/AUTHORS - 664 sys sys 1211368635 831
1211369415 1 a sys/src/cmd/graphviz/COPYING - 664 sys sys 1211368635 23831
1211369415 2 a sys/src/cmd/graphviz/CVS - 20000000775 sys sys 1211368635 0
1211369415 3 a sys/src/cmd/graphviz/CVS/Entries - 664 sys sys 1211368635 477
1211369415 4 a sys/src/cmd/graphviz/CVS/Repository - 664 sys sys 1211368635 24
1211369415 5 a sys/src/cmd/graphviz/CVS/Root - 664 sys sys 1211368635 65
1211369415 6 a sys/src/cmd/graphviz/ChangeLog - 664 sys sys 1211368635 20600
1211369415 7 a sys/src/cmd/graphviz/FAQ.txt - 664 sys sys 1211368635 2498
1211369415 8 a sys/src/cmd/graphviz/LICENSE.html - 664 sys sys 1211368635 25706
1211369415 9 a sys/src/cmd/graphviz/MINTERMS.txt - 664 sys sys 1211368635 6897
1211369415 10 a sys/src/cmd/graphviz/NEWS - 664 sys sys 1211368635 4291
1211369415 11 a sys/src/cmd/graphviz/README - 664 sys sys 1211368635 138
1211369415 12 a sys/src/cmd/graphviz/cdt - 20000000775 sys sys 1211368690 0
1211369415 13 a sys/src/cmd/graphviz/cdt/CVS - 20000000775 sys sys 1211368635 0
1211369415 14 a sys/src/cmd/graphviz/cdt/CVS/Entries - 664 sys sys 1211368635 958
1211369415 15 a sys/src/cmd/graphviz/cdt/CVS/Repository - 664 sys sys 1211368635 28
1211369415 16 a sys/src/cmd/graphviz/cdt/CVS/Root - 664 sys sys 1211368635 65
1211369415 17 a sys/src/cmd/graphviz/cdt/ast_common.h - 664 sys sys 1211368635 3405
1211369415 18 a sys/src/cmd/graphviz/cdt/cdt.3 - 664 sys sys 1211368635 19117
1211369415 19 a sys/src/cmd/graphviz/cdt/cdt.h - 664 sys sys 1211368635 8068
1211369415 20 a sys/src/cmd/graphviz/cdt/dtclose.c - 664 sys sys 1211368635 1243
1211369415 21 a sys/src/cmd/graphviz/cdt/dtdisc.c - 664 sys sys 1211368635 2765
1211369415 22 a sys/src/cmd/graphviz/cdt/dtextract.c - 664 sys sys 1211368635 1203
1211369415 23 a sys/src/cmd/graphviz/cdt/dtflatten.c - 664 sys sys 1211368635 1631
1211369415 24 a sys/src/cmd/graphviz/cdt/dthash.c - 664 sys sys 1211368635 6959
1211369415 25 a sys/src/cmd/graphviz/cdt/dthdr.h - 664 sys sys 1211368635 2491
1211369415 26 a sys/src/cmd/graphviz/cdt/dtlist.c - 664 sys sys 1211368635 4180
1211369415 27 a sys/src/cmd/graphviz/cdt/dtmethod.c - 664 sys sys 1211368635 2451
1211369415 28 a sys/src/cmd/graphviz/cdt/dtopen.c - 664 sys sys 1211368635 2192
1211369415 29 a sys/src/cmd/graphviz/cdt/dtrenew.c - 664 sys sys 1211368635 1771
1211369415 30 a sys/src/cmd/graphviz/cdt/dtrestore.c - 664 sys sys 1211368635 1996
1211369415 31 a sys/src/cmd/graphviz/cdt/dtsize.c - 664 sys sys 1211368635 1257
1211369415 32 a sys/src/cmd/graphviz/cdt/dtstat.c - 664 sys sys 1211368635 2601
1211369415 33 a sys/src/cmd/graphviz/cdt/dtstrhash.c - 664 sys sys 1211368635 984
1211369415 34 a sys/src/cmd/graphviz/cdt/dttree.c - 664 sys sys 1211368635 6890
1211369415 35 a sys/src/cmd/graphviz/cdt/dtview.c - 664 sys sys 1211368635 3136
1211369415 36 a sys/src/cmd/graphviz/cdt/dtwalk.c - 664 sys sys 1211368635 1086
1211369415 37 a sys/src/cmd/graphviz/cdt/mkfile - 664 sys sys 1211368635 331
1211369415 38 a sys/src/cmd/graphviz/dotneato - 20000000775 sys sys 1211368690 0
1211369415 39 a sys/src/cmd/graphviz/dotneato/CVS - 20000000775 sys sys 1211368635 0
1211369415 40 a sys/src/cmd/graphviz/dotneato/CVS/Entries - 664 sys sys 1211368635 830
1211369415 41 a sys/src/cmd/graphviz/dotneato/CVS/Repository - 664 sys sys 1211368635 33
1211369415 42 a sys/src/cmd/graphviz/dotneato/CVS/Root - 664 sys sys 1211368635 65
1211369415 43 a sys/src/cmd/graphviz/dotneato/XFIG_FORMAT3.2.txt - 664 sys sys 1211368635 17311
1211369415 44 a sys/src/cmd/graphviz/dotneato/awk - 20000000775 sys sys 1211368635 0
1211369415 45 a sys/src/cmd/graphviz/dotneato/awk/CVS - 20000000775 sys sys 1211368635 0
1211369415 46 a sys/src/cmd/graphviz/dotneato/awk/CVS/Entries - 664 sys sys 1211368635 151
1211369415 47 a sys/src/cmd/graphviz/dotneato/awk/CVS/Repository - 664 sys sys 1211368635 37
1211369415 48 a sys/src/cmd/graphviz/dotneato/awk/CVS/Root - 664 sys sys 1211368635 65
1211369415 49 a sys/src/cmd/graphviz/dotneato/awk/colortbl.awk - 664 sys sys 1211368635 971
1211369415 50 a sys/src/cmd/graphviz/dotneato/awk/stringize.awk - 775 sys sys 1211368635 386
1211369415 51 a sys/src/cmd/graphviz/dotneato/awk/typegraph.awk - 664 sys sys 1211368635 1258
1211369415 52 a sys/src/cmd/graphviz/dotneato/common - 20000000775 sys sys 1211368690 0
1211369415 53 a sys/src/cmd/graphviz/dotneato/common/CVS - 20000000775 sys sys 1211368635 0
1211369415 54 a sys/src/cmd/graphviz/dotneato/common/CVS/Entries - 664 sys sys 1211368635 1802
1211369415 55 a sys/src/cmd/graphviz/dotneato/common/CVS/Repository - 664 sys sys 1211368635 40
1211369415 56 a sys/src/cmd/graphviz/dotneato/common/CVS/Root - 664 sys sys 1211368635 65
1211369415 57 a sys/src/cmd/graphviz/dotneato/common/README.imap - 664 sys sys 1211368635 1926
1211369415 58 a sys/src/cmd/graphviz/dotneato/common/arrows.c - 664 sys sys 1211368635 10657
1211369415 59 a sys/src/cmd/graphviz/dotneato/common/chars.tcl - 775 sys sys 1211368635 1086
1211369415 60 a sys/src/cmd/graphviz/dotneato/common/color_names - 664 sys sys 1211368635 13233
1211369415 61 a sys/src/cmd/graphviz/dotneato/common/colxlate.c - 664 sys sys 1211368635 7593
1211369415 62 a sys/src/cmd/graphviz/dotneato/common/const.h - 664 sys sys 1211368635 5916
1211369415 63 a sys/src/cmd/graphviz/dotneato/common/diagen.c - 664 sys sys 1211368635 27103
1211369415 64 a sys/src/cmd/graphviz/dotneato/common/emit.c - 664 sys sys 1211368635 25665
1211369415 65 a sys/src/cmd/graphviz/dotneato/common/figgen.c - 664 sys sys 1211368635 13886
1211369415 66 a sys/src/cmd/graphviz/dotneato/common/fm.c - 664 sys sys 1211368635 9499
1211369415 67 a sys/src/cmd/graphviz/dotneato/common/fontmetrics.c - 664 sys sys 1211368635 8603
1211369415 68 a sys/src/cmd/graphviz/dotneato/common/gdgen.c - 664 sys sys 1211368635 25275
1211369415 69 a sys/src/cmd/graphviz/dotneato/common/globals.c - 664 sys sys 1211368635 529
1211369415 70 a sys/src/cmd/graphviz/dotneato/common/globals.h - 664 sys sys 1211368635 3762
1211369415 71 a sys/src/cmd/graphviz/dotneato/common/hpglgen.c - 664 sys sys 1211368635 20179
1211369415 72 a sys/src/cmd/graphviz/dotneato/common/input.c - 664 sys sys 1211368635 14494
1211369415 73 a sys/src/cmd/graphviz/dotneato/common/macros.h - 664 sys sys 1211368635 2402
1211369415 74 a sys/src/cmd/graphviz/dotneato/common/mapgen.c - 664 sys sys 1211368635 13975
1211369415 75 a sys/src/cmd/graphviz/dotneato/common/mifgen.c - 664 sys sys 1211368635 17168
1211369415 76 a sys/src/cmd/graphviz/dotneato/common/mkfile - 664 sys sys 1211368635 822
1211369415 77 a sys/src/cmd/graphviz/dotneato/common/mpgen.c - 664 sys sys 1211368635 7379
1211369415 78 a sys/src/cmd/graphviz/dotneato/common/output.c - 664 sys sys 1211368635 18923
1211369415 79 a sys/src/cmd/graphviz/dotneato/common/picgen.c - 664 sys sys 1211368635 17965
1211369415 80 a sys/src/cmd/graphviz/dotneato/common/postproc.c - 664 sys sys 1211368635 8081
1211369415 81 a sys/src/cmd/graphviz/dotneato/common/ps.txt - 664 sys sys 1211368635 4535
1211369415 82 a sys/src/cmd/graphviz/dotneato/common/psgen.c - 664 sys sys 1211368635 13110
1211369415 83 a sys/src/cmd/graphviz/dotneato/common/render.h - 664 sys sys 1211368635 991
1211369415 84 a sys/src/cmd/graphviz/dotneato/common/renderprocs.h - 664 sys sys 1211368635 7462
1211369415 85 a sys/src/cmd/graphviz/dotneato/common/shapes.c - 664 sys sys 1211368635 48878
1211369415 86 a sys/src/cmd/graphviz/dotneato/common/splines.c - 664 sys sys 1211368635 6799
1211369415 87 a sys/src/cmd/graphviz/dotneato/common/svggen.c - 664 sys sys 1211368635 23285
1211369415 88 a sys/src/cmd/graphviz/dotneato/common/timing.c - 664 sys sys 1211368635 1093
1211369415 89 a sys/src/cmd/graphviz/dotneato/common/types.h - 664 sys sys 1211368635 15185
1211369415 90 a sys/src/cmd/graphviz/dotneato/common/utils.c - 664 sys sys 1211368635 19763
1211369415 91 a sys/src/cmd/graphviz/dotneato/common/utils.h - 664 sys sys 1211368635 494
1211369415 92 a sys/src/cmd/graphviz/dotneato/common/vrmlgen.c - 664 sys sys 1211368635 21577
1211369415 93 a sys/src/cmd/graphviz/dotneato/common/vtxgen.c - 664 sys sys 1211368635 14097
1211369415 94 a sys/src/cmd/graphviz/dotneato/common/xbuf.c - 664 sys sys 1211368635 2128
1211369415 95 a sys/src/cmd/graphviz/dotneato/common/xbuf.h - 664 sys sys 1211368635 1868
1211369415 96 a sys/src/cmd/graphviz/dotneato/dot - 775 sys sys 1211368635 1044958
1211369415 97 a sys/src/cmd/graphviz/dotneato/dot.c - 664 sys sys 1211368635 1328
1211369415 98 a sys/src/cmd/graphviz/dotneato/dot.man - 664 sys sys 1211368635 14105
1211369415 99 a sys/src/cmd/graphviz/dotneato/dotgen - 20000000775 sys sys 1211368690 0
1211369415 100 a sys/src/cmd/graphviz/dotneato/dotgen/CVS - 20000000775 sys sys 1211368635 0
1211369415 101 a sys/src/cmd/graphviz/dotneato/dotgen/CVS/Entries - 664 sys sys 1211368635 906
1211369415 102 a sys/src/cmd/graphviz/dotneato/dotgen/CVS/Repository - 664 sys sys 1211368635 40
1211369415 103 a sys/src/cmd/graphviz/dotneato/dotgen/CVS/Root - 664 sys sys 1211368635 65
1211369415 104 a sys/src/cmd/graphviz/dotneato/dotgen/acyclic.c - 664 sys sys 1211368635 1302
1211369415 105 a sys/src/cmd/graphviz/dotneato/dotgen/class1.c - 664 sys sys 1211368635 2590
1211369415 106 a sys/src/cmd/graphviz/dotneato/dotgen/class2.c - 664 sys sys 1211368635 6612
1211369415 107 a sys/src/cmd/graphviz/dotneato/dotgen/cluster.c - 664 sys sys 1211368635 10246
1211369415 108 a sys/src/cmd/graphviz/dotneato/dotgen/compound.c - 664 sys sys 1211368635 14085
1211369415 109 a sys/src/cmd/graphviz/dotneato/dotgen/conc.c - 664 sys sys 1211368635 5696
1211369415 110 a sys/src/cmd/graphviz/dotneato/dotgen/decomp.c - 664 sys sys 1211368635 2199
1211369415 111 a sys/src/cmd/graphviz/dotneato/dotgen/dot.h - 664 sys sys 1211368635 611
1211369415 112 a sys/src/cmd/graphviz/dotneato/dotgen/dotinit.c - 664 sys sys 1211368635 4654
1211369415 113 a sys/src/cmd/graphviz/dotneato/dotgen/dotprocs.h - 664 sys sys 1211368635 9651
1211369415 114 a sys/src/cmd/graphviz/dotneato/dotgen/dotsplines.c - 664 sys sys 1211368635 53396
1211369415 115 a sys/src/cmd/graphviz/dotneato/dotgen/fastgr.c - 664 sys sys 1211368635 7220
1211369415 116 a sys/src/cmd/graphviz/dotneato/dotgen/flat.c - 664 sys sys 1211368635 5328
1211369415 117 a sys/src/cmd/graphviz/dotneato/dotgen/mincross.c - 664 sys sys 1211368635 31585
1211369415 118 a sys/src/cmd/graphviz/dotneato/dotgen/mkfile - 664 sys sys 1211368635 346
1211369415 119 a sys/src/cmd/graphviz/dotneato/dotgen/ns.c - 664 sys sys 1211368635 16220
1211369415 120 a sys/src/cmd/graphviz/dotneato/dotgen/position.c - 664 sys sys 1211368635 20342
1211369415 121 a sys/src/cmd/graphviz/dotneato/dotgen/rank.c - 664 sys sys 1211368635 10745
1211369415 122 a sys/src/cmd/graphviz/dotneato/dotgen/routespl.c - 664 sys sys 1211368635 17879
1211369415 123 a sys/src/cmd/graphviz/dotneato/dotgen/sameport.c - 664 sys sys 1211368635 7016
1211369415 124 a sys/src/cmd/graphviz/dotneato/dotmemtest.c - 664 sys sys 1211368635 1921
1211369415 125 a sys/src/cmd/graphviz/dotneato/dotneato-config - 664 sys sys 1211368635 1561
1211369415 126 a sys/src/cmd/graphviz/dotneato/dotneato-config.in - 664 sys sys 1211368635 1555
1211369415 127 a sys/src/cmd/graphviz/dotneato/dotneato.c - 664 sys sys 1211368635 160
1211369415 128 a sys/src/cmd/graphviz/dotneato/dotneato.h - 664 sys sys 1211368635 56
1211369415 129 a sys/src/cmd/graphviz/dotneato/mkfile - 664 sys sys 1211368635 1800
1211369415 130 a sys/src/cmd/graphviz/dotneato/neato - 775 sys sys 1211368635 1027622
1211369415 131 a sys/src/cmd/graphviz/dotneato/neato.c - 664 sys sys 1211368635 3945
1211369415 132 a sys/src/cmd/graphviz/dotneato/neato.man - 664 sys sys 1211368635 3473
1211369415 133 a sys/src/cmd/graphviz/dotneato/neatogen - 20000000775 sys sys 1211368690 0
1211369415 134 a sys/src/cmd/graphviz/dotneato/neatogen/CVS - 20000000775 sys sys 1211368635 0
1211369415 135 a sys/src/cmd/graphviz/dotneato/neatogen/CVS/Entries - 664 sys sys 1211368635 1574
1211369415 136 a sys/src/cmd/graphviz/dotneato/neatogen/CVS/Repository - 664 sys sys 1211368635 42
1211369415 137 a sys/src/cmd/graphviz/dotneato/neatogen/CVS/Root - 664 sys sys 1211368635 65
1211369415 138 a sys/src/cmd/graphviz/dotneato/neatogen/adjust.c - 664 sys sys 1211368635 16236
1211369415 139 a sys/src/cmd/graphviz/dotneato/neatogen/adjust.h - 664 sys sys 1211368635 574
1211369415 140 a sys/src/cmd/graphviz/dotneato/neatogen/circuit.c - 664 sys sys 1211368635 1218
1211369415 141 a sys/src/cmd/graphviz/dotneato/neatogen/edges.c - 664 sys sys 1211368635 4465
1211369415 142 a sys/src/cmd/graphviz/dotneato/neatogen/edges.h - 664 sys sys 1211368635 1035
1211369415 143 a sys/src/cmd/graphviz/dotneato/neatogen/find_ints.c - 664 sys sys 1211368635 3081
1211369415 144 a sys/src/cmd/graphviz/dotneato/neatogen/geometry.c - 664 sys sys 1211368635 2428
1211369415 145 a sys/src/cmd/graphviz/dotneato/neatogen/geometry.h - 664 sys sys 1211368635 1213
1211369415 146 a sys/src/cmd/graphviz/dotneato/neatogen/heap.c - 664 sys sys 1211368635 2944
1211369415 147 a sys/src/cmd/graphviz/dotneato/neatogen/heap.h - 664 sys sys 1211368635 767
1211369415 148 a sys/src/cmd/graphviz/dotneato/neatogen/hedges.c - 664 sys sys 1211368635 6409
1211369415 149 a sys/src/cmd/graphviz/dotneato/neatogen/hedges.h - 664 sys sys 1211368635 1331
1211369415 150 a sys/src/cmd/graphviz/dotneato/neatogen/info.c - 664 sys sys 1211368635 4277
1211369415 151 a sys/src/cmd/graphviz/dotneato/neatogen/info.h - 664 sys sys 1211368635 1357
1211369415 152 a sys/src/cmd/graphviz/dotneato/neatogen/intersect.c - 664 sys sys 1211368635 3814
1211369415 153 a sys/src/cmd/graphviz/dotneato/neatogen/legal.c - 664 sys sys 1211368635 2753
1211369415 154 a sys/src/cmd/graphviz/dotneato/neatogen/lu.c - 664 sys sys 1211368635 3965
1211369415 155 a sys/src/cmd/graphviz/dotneato/neatogen/matinv.c - 664 sys sys 1211368635 1510
1211369415 156 a sys/src/cmd/graphviz/dotneato/neatogen/mem.h - 664 sys sys 1211368635 948
1211369415 157 a sys/src/cmd/graphviz/dotneato/neatogen/memory.c - 664 sys sys 1211368635 1984
1211369415 158 a sys/src/cmd/graphviz/dotneato/neatogen/mkfile - 664 sys sys 1211368635 524
1211369415 159 a sys/src/cmd/graphviz/dotneato/neatogen/neato.h - 664 sys sys 1211368635 724
1211369415 160 a sys/src/cmd/graphviz/dotneato/neatogen/neatoinit.c - 664 sys sys 1211368635 14550
1211369415 161 a sys/src/cmd/graphviz/dotneato/neatogen/neatoprocs.h - 664 sys sys 1211368635 2742
1211369415 162 a sys/src/cmd/graphviz/dotneato/neatogen/neatosplines.c - 664 sys sys 1211368635 17273
1211369415 163 a sys/src/cmd/graphviz/dotneato/neatogen/poly.c - 664 sys sys 1211368635 9955
1211369415 164 a sys/src/cmd/graphviz/dotneato/neatogen/poly.h - 664 sys sys 1211368635 838
1211369415 165 a sys/src/cmd/graphviz/dotneato/neatogen/printvis.c - 664 sys sys 1211368635 1072
1211369415 166 a sys/src/cmd/graphviz/dotneato/neatogen/simple.h - 664 sys sys 1211368635 1402
1211369415 167 a sys/src/cmd/graphviz/dotneato/neatogen/site.c - 664 sys sys 1211368635 1334
1211369415 168 a sys/src/cmd/graphviz/dotneato/neatogen/site.h - 664 sys sys 1211368635 1097
1211369415 169 a sys/src/cmd/graphviz/dotneato/neatogen/solve.c - 664 sys sys 1211368635 2263
1211369415 170 a sys/src/cmd/graphviz/dotneato/neatogen/stuff.c - 664 sys sys 1211368635 15084
1211369415 171 a sys/src/cmd/graphviz/dotneato/neatogen/voronoi.c - 664 sys sys 1211368635 3557
1211369415 172 a sys/src/cmd/graphviz/dotneato/neatogen/voronoi.h - 664 sys sys 1211368635 598
1211369415 173 a sys/src/cmd/graphviz/dotneato/neatomemtest.c - 664 sys sys 1211368635 1753
1211369415 174 a sys/src/cmd/graphviz/dotneato/pack - 20000000775 sys sys 1211368690 0
1211369415 175 a sys/src/cmd/graphviz/dotneato/pack/CVS - 20000000775 sys sys 1211368635 0
1211369415 176 a sys/src/cmd/graphviz/dotneato/pack/CVS/Entries - 664 sys sys 1211368635 357
1211369415 177 a sys/src/cmd/graphviz/dotneato/pack/CVS/Repository - 664 sys sys 1211368635 38
1211369415 178 a sys/src/cmd/graphviz/dotneato/pack/CVS/Root - 664 sys sys 1211368635 65
1211369415 179 a sys/src/cmd/graphviz/dotneato/pack/ccomps.c - 664 sys sys 1211368635 5481
1211369415 180 a sys/src/cmd/graphviz/dotneato/pack/mkfile - 664 sys sys 1211368635 253
1211369415 181 a sys/src/cmd/graphviz/dotneato/pack/pack.3 - 664 sys sys 1211368635 8520
1211369415 182 a sys/src/cmd/graphviz/dotneato/pack/pack.c - 664 sys sys 1211368635 20581
1211369415 183 a sys/src/cmd/graphviz/dotneato/pack/pack.h - 664 sys sys 1211368635 2053
1211369415 184 a sys/src/cmd/graphviz/dotneato/pack/pointset.c - 664 sys sys 1211368635 1792
1211369415 185 a sys/src/cmd/graphviz/dotneato/pack/pointset.h - 664 sys sys 1211368635 867
1211369415 186 a sys/src/cmd/graphviz/dotneato/pack/ptest.c - 664 sys sys 1211368635 9438
1211369415 187 a sys/src/cmd/graphviz/dotneato/twopi - 775 sys sys 1211368635 1012780
1211369415 188 a sys/src/cmd/graphviz/dotneato/twopi.c - 664 sys sys 1211368635 1406
1211369415 189 a sys/src/cmd/graphviz/dotneato/twopi.man - 664 sys sys 1211368635 4139
1211369415 190 a sys/src/cmd/graphviz/dotneato/twopigen - 20000000775 sys sys 1211368690 0
1211369415 191 a sys/src/cmd/graphviz/dotneato/twopigen/CVS - 20000000775 sys sys 1211368635 0
1211369415 192 a sys/src/cmd/graphviz/dotneato/twopigen/CVS/Entries - 664 sys sys 1211368635 183
1211369415 193 a sys/src/cmd/graphviz/dotneato/twopigen/CVS/Repository - 664 sys sys 1211368635 42
1211369415 194 a sys/src/cmd/graphviz/dotneato/twopigen/CVS/Root - 664 sys sys 1211368635 65
1211369415 195 a sys/src/cmd/graphviz/dotneato/twopigen/circle.c - 664 sys sys 1211368635 6912
1211369415 196 a sys/src/cmd/graphviz/dotneato/twopigen/circle.h - 664 sys sys 1211368635 781
1211369415 197 a sys/src/cmd/graphviz/dotneato/twopigen/mkfile - 664 sys sys 1211368635 201
1211369415 198 a sys/src/cmd/graphviz/dotneato/twopigen/twopiinit.c - 664 sys sys 1211368635 4572
1211369415 199 a sys/src/cmd/graphviz/dotneato/twopimemtest.c - 664 sys sys 1211368635 1809
1211369415 200 a sys/src/cmd/graphviz/gd - 20000000775 sys sys 1211368690 0
1211369415 201 a sys/src/cmd/graphviz/gd/COPYING - 664 sys sys 1211368635 2184
1211369415 202 a sys/src/cmd/graphviz/gd/CVS - 20000000775 sys sys 1211368635 0
1211369415 203 a sys/src/cmd/graphviz/gd/CVS/Entries - 664 sys sys 1211368635 2860
1211369415 204 a sys/src/cmd/graphviz/gd/CVS/Repository - 664 sys sys 1211368635 27
1211369415 205 a sys/src/cmd/graphviz/gd/CVS/Root - 664 sys sys 1211368635 65
1211369415 206 a sys/src/cmd/graphviz/gd/Makefile.am - 664 sys sys 1211368635 1797
1211369415 207 a sys/src/cmd/graphviz/gd/README-JPEG.TXT - 664 sys sys 1211368635 19945
1211369415 208 a sys/src/cmd/graphviz/gd/README.TXT - 664 sys sys 1211368635 1826
1211369415 209 a sys/src/cmd/graphviz/gd/annotate.c - 664 sys sys 1211368635 4659
1211369415 210 a sys/src/cmd/graphviz/gd/bdftogd - 664 sys sys 1211368635 4006
1211369415 211 a sys/src/cmd/graphviz/gd/demoin.png - 664 sys sys 1211368635 10027
1211369415 212 a sys/src/cmd/graphviz/gd/fontsizetest.c - 664 sys sys 1211368635 2401
1211369415 213 a sys/src/cmd/graphviz/gd/fontwheeltest.c - 664 sys sys 1211368635 3131
1211369415 214 a sys/src/cmd/graphviz/gd/gd.c - 664 sys sys 1211368635 68632
1211369415 215 a sys/src/cmd/graphviz/gd/gd.h - 664 sys sys 1211368635 23750
1211369415 216 a sys/src/cmd/graphviz/gd/gd2copypal.c - 664 sys sys 1211368635 1405
1211369415 217 a sys/src/cmd/graphviz/gd/gd2time.c - 664 sys sys 1211368635 1285
1211369415 218 a sys/src/cmd/graphviz/gd/gd2topng.c - 664 sys sys 1211368635 1538
1211369415 219 a sys/src/cmd/graphviz/gd/gd_gd.c - 664 sys sys 1211368635 5624
1211369415 220 a sys/src/cmd/graphviz/gd/gd_gd2.c - 664 sys sys 1211368635 21866
1211369415 221 a sys/src/cmd/graphviz/gd/gd_gif.c - 664 sys sys 1211368635 34959
1211369415 222 a sys/src/cmd/graphviz/gd/gd_io.c - 664 sys sys 1211368635 2912
1211369415 223 a sys/src/cmd/graphviz/gd/gd_io.h - 664 sys sys 1211368635 1067
1211369415 224 a sys/src/cmd/graphviz/gd/gd_io_dp.c - 664 sys sys 1211368635 7649
1211369415 225 a sys/src/cmd/graphviz/gd/gd_io_file.c - 664 sys sys 1211368635 2540
1211369415 226 a sys/src/cmd/graphviz/gd/gd_io_ss.c - 664 sys sys 1211368635 2951
1211369415 227 a sys/src/cmd/graphviz/gd/gd_jpeg.c - 664 sys sys 1211368635 25592
1211369415 228 a sys/src/cmd/graphviz/gd/gd_png.c - 664 sys sys 1211368635 23123
1211369415 229 a sys/src/cmd/graphviz/gd/gd_ss.c - 664 sys sys 1211368635 1182
1211369415 230 a sys/src/cmd/graphviz/gd/gd_topal.c - 664 sys sys 1211368635 62689
1211369415 231 a sys/src/cmd/graphviz/gd/gd_wbmp.c - 664 sys sys 1211368635 5305
1211369415 232 a sys/src/cmd/graphviz/gd/gdcache.c - 664 sys sys 1211368635 5229
1211369415 233 a sys/src/cmd/graphviz/gd/gdcache.h - 664 sys sys 1211368635 2743
1211369415 234 a sys/src/cmd/graphviz/gd/gddemo.c - 664 sys sys 1211368635 5117
1211369415 235 a sys/src/cmd/graphviz/gd/gdfontg.c - 664 sys sys 1211368635 115890
1211369415 236 a sys/src/cmd/graphviz/gd/gdfontg.h - 664 sys sys 1211368635 491
1211369415 237 a sys/src/cmd/graphviz/gd/gdfontl.c - 664 sys sys 1211368635 111024
1211369415 238 a sys/src/cmd/graphviz/gd/gdfontl.h - 664 sys sys 1211368635 489
1211369415 239 a sys/src/cmd/graphviz/gd/gdfontmb.c - 664 sys sys 1211368635 81052
1211369415 240 a sys/src/cmd/graphviz/gd/gdfontmb.h - 664 sys sys 1211368635 452
1211369415 241 a sys/src/cmd/graphviz/gd/gdfonts.c - 664 sys sys 1211368635 71050
1211369415 242 a sys/src/cmd/graphviz/gd/gdfonts.h - 664 sys sys 1211368635 453
1211369415 243 a sys/src/cmd/graphviz/gd/gdfontt.c - 664 sys sys 1211368635 39335
1211369415 244 a sys/src/cmd/graphviz/gd/gdfontt.h - 664 sys sys 1211368635 485
1211369415 245 a sys/src/cmd/graphviz/gd/gdft.c - 664 sys sys 1211368635 29108
1211369415 246 a sys/src/cmd/graphviz/gd/gdhelpers.c - 664 sys sys 1211368635 1483
1211369415 247 a sys/src/cmd/graphviz/gd/gdhelpers.h - 664 sys sys 1211368635 586
1211369415 248 a sys/src/cmd/graphviz/gd/gdkanji.c - 664 sys sys 1211368635 12868
1211369415 249 a sys/src/cmd/graphviz/gd/gdparttopng.c - 664 sys sys 1211368635 1348
1211369415 250 a sys/src/cmd/graphviz/gd/gdtables.c - 664 sys sys 1211368635 5490
1211369415 251 a sys/src/cmd/graphviz/gd/gdtest.c - 664 sys sys 1211368635 9463
1211369415 252 a sys/src/cmd/graphviz/gd/gdtestft.c - 664 sys sys 1211368635 5831
1211369415 253 a sys/src/cmd/graphviz/gd/gdtopng.c - 664 sys sys 1211368635 1117
1211369415 254 a sys/src/cmd/graphviz/gd/gdxpm.c - 664 sys sys 1211368635 3579
1211369415 255 a sys/src/cmd/graphviz/gd/giftogd.c - 664 sys sys 1211368635 1066
1211369415 256 a sys/src/cmd/graphviz/gd/index.html - 664 sys sys 1211368635 197218
1211369415 257 a sys/src/cmd/graphviz/gd/jisx0208.h - 664 sys sys 1211368635 75123
1211369415 258 a sys/src/cmd/graphviz/gd/mathmake.c - 664 sys sys 1211368635 1076
1211369415 259 a sys/src/cmd/graphviz/gd/mkfile - 664 sys sys 1211368635 374
1211369415 260 a sys/src/cmd/graphviz/gd/pngtogd.c - 664 sys sys 1211368635 1127
1211369415 261 a sys/src/cmd/graphviz/gd/pngtogd2.c - 664 sys sys 1211368635 1345
1211369415 262 a sys/src/cmd/graphviz/gd/readme.jpn - 664 sys sys 1211368635 1788
1211369415 263 a sys/src/cmd/graphviz/gd/testac.c - 664 sys sys 1211368635 4349
1211369415 264 a sys/src/cmd/graphviz/gd/wbmp.c - 664 sys sys 1211368635 6659
1211369415 265 a sys/src/cmd/graphviz/gd/wbmp.h - 664 sys sys 1211368635 1158
1211369415 266 a sys/src/cmd/graphviz/gd/webpng.c - 664 sys sys 1211368635 6703
