Plan 9 from Bell Labs’s /usr/web/sources/contrib/steve/root/sys/lib/texmf/fonts/afm/bluesky/cm/lcirclew.afm

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


StartFontMetrics 2.0
Comment Creation Date: Thu March 21 22:23:10 1991
Comment UniqueID 5011943
FontName LCIRCLEW10
EncodingScheme FontSpecific
FullName LCIRCLEW10
FamilyName LaTeX
Weight Bold
ItalicAngle 0
IsFixedPitch false
Version 1.00
Notice Copyright (c) 1997 American Mathematical Society.  All Rights Reserved.
Comment LaTeX fonts were designed by Leslie Lamport.
Ascender 750
Comment Descender -1980
Descender -2000
Comment FontBBox 0 -1980 4000 2040
FontBBox -2000 -2000 2080 2080
Comment FontID LCIRCLEW
Comment DesignSize 10 (pts)
Comment CharacterCodingScheme LaTeX circle
Comment Space 0 0 0
Comment ExtraSpace 0
Comment Quad 0
Comment WARNING: extra parameters (1) not given in AFM file
StartCharMetrics 71
C 0 ; WX 400 ; N a0 ; B 0 -160 400 240 ; 
C 1 ; WX 400 ; N a1 ; B 0 -160 400 240 ; 
C 2 ; WX 400 ; N a2 ; B 0 -160 400 240 ; 
C 3 ; WX 400 ; N a3 ; B 0 -160 400 240 ; 
C 4 ; WX 800 ; N a4 ; B 0 -360 800 440 ; 
C 5 ; WX 800 ; N a5 ; B 0 -360 800 440 ; 
C 6 ; WX 800 ; N a6 ; B 0 -360 800 440 ; 
C 7 ; WX 800 ; N a7 ; B 0 -360 800 440 ; 
C 8 ; WX 1200 ; N a8 ; B 0 -560 1200 640 ; 
C 9 ; WX 1200 ; N a9 ; B 0 -560 1200 640 ; 
C 10 ; WX 1200 ; N a10 ; B 0 -560 1200 640 ; 
C 11 ; WX 1200 ; N a11 ; B 0 -560 1200 640 ; 
C 12 ; WX 1600 ; N a12 ; B 0 -760 1600 840 ; 
C 13 ; WX 1600 ; N a13 ; B 0 -760 1600 840 ; 
C 14 ; WX 1600 ; N a14 ; B 0 -760 1600 840 ; 
C 15 ; WX 1600 ; N a15 ; B 0 -760 1600 840 ; 
C 16 ; WX 2000 ; N a16 ; B 0 -960 2000 1040 ; 
C 17 ; WX 2000 ; N a17 ; B 0 -960 2000 1040 ; 
C 18 ; WX 2000 ; N a18 ; B 0 -960 2000 1040 ; 
C 19 ; WX 2000 ; N a19 ; B 0 -960 2000 1040 ; 
C 20 ; WX 2400 ; N a20 ; B 0 -1160 2400 1240 ; 
C 21 ; WX 2400 ; N a21 ; B 0 -1160 2400 1240 ; 
C 22 ; WX 2400 ; N a22 ; B 0 -1160 2400 1240 ; 
C 23 ; WX 2400 ; N a23 ; B 0 -1160 2400 1240 ; 
C 24 ; WX 2800 ; N a24 ; B 0 -1360 2800 1440 ; 
C 25 ; WX 2800 ; N a25 ; B 0 -1360 2800 1440 ; 
C 26 ; WX 2800 ; N a26 ; B 0 -1360 2800 1440 ; 
C 27 ; WX 2800 ; N a27 ; B 0 -1360 2800 1440 ; 
C 28 ; WX 3200 ; N a28 ; B 0 -1560 3200 1640 ; 
C 29 ; WX 3200 ; N a29 ; B 0 -1560 3200 1640 ; 
C 30 ; WX 3200 ; N a30 ; B 0 -1560 3200 1640 ; 
C 31 ; WX 3200 ; N a31 ; B 0 -1560 3200 1640 ; 
C 32 ; WX 3600 ; N a32 ; B 0 -1760 3600 1840 ; 
C 33 ; WX 3600 ; N a33 ; B 0 -1760 3600 1840 ; 
C 34 ; WX 3600 ; N a34 ; B 0 -1760 3600 1840 ; 
C 35 ; WX 3600 ; N a35 ; B 0 -1760 3600 1840 ; 
C 36 ; WX 4000 ; N a36 ; B 0 -1960 4000 2040 ; 
C 37 ; WX 4000 ; N a37 ; B 0 -1960 4000 2040 ; 
C 38 ; WX 4000 ; N a38 ; B 0 -1960 4000 2040 ; 
C 39 ; WX 4000 ; N a39 ; B 0 -1960 4000 2040 ; 
C 96 ; WX 100 ; N a96 ; B 0 0 100 0 ; 
C 97 ; WX 200 ; N a97 ; B 0 0 200 0 ; 
C 98 ; WX 300 ; N a98 ; B 0 0 300 0 ; 
C 99 ; WX 400 ; N a99 ; B 0 0 400 0 ; 
C 100 ; WX 500 ; N a100 ; B 0 0 500 0 ; 
C 101 ; WX 600 ; N a101 ; B 0 0 600 0 ; 
C 102 ; WX 700 ; N a102 ; B 0 0 700 0 ; 
C 103 ; WX 800 ; N a103 ; B 0 0 800 0 ; 
C 104 ; WX 900 ; N a104 ; B 0 0 900 0 ; 
C 105 ; WX 1000 ; N a105 ; B 0 0 1000 0 ; 
C 106 ; WX 1100 ; N a106 ; B 0 0 1100 0 ; 
C 107 ; WX 1200 ; N a107 ; B 0 0 1200 0 ; 
C 108 ; WX 1300 ; N a108 ; B 0 0 1300 0 ; 
C 109 ; WX 1400 ; N a109 ; B 0 0 1400 0 ; 
C 110 ; WX 1500 ; N a110 ; B 0 0 1500 0 ; 
C 112 ; WX 100 ; N a112 ; B 0 0 100 0 ; 
C 113 ; WX 200 ; N a113 ; B 0 0 200 0 ; 
C 114 ; WX 300 ; N a114 ; B 0 0 300 0 ; 
C 115 ; WX 400 ; N a115 ; B 0 0 400 0 ; 
C 116 ; WX 500 ; N a116 ; B 0 0 500 0 ; 
C 117 ; WX 600 ; N a117 ; B 0 0 600 0 ; 
C 118 ; WX 700 ; N a118 ; B 0 0 700 0 ; 
C 119 ; WX 800 ; N a119 ; B 0 0 800 0 ; 
C 120 ; WX 900 ; N a120 ; B 0 0 900 0 ; 
C 121 ; WX 1000 ; N a121 ; B 0 0 1000 0 ; 
C 122 ; WX 1100 ; N a122 ; B 0 0 1100 0 ; 
C 123 ; WX 1200 ; N a123 ; B 0 0 1200 0 ; 
C 124 ; WX 1300 ; N a124 ; B 0 0 1300 0 ; 
C 125 ; WX 1400 ; N a125 ; B 0 0 1400 0 ; 
C 126 ; WX 1500 ; N a126 ; B 0 0 1500 0 ; 
C -1 ; WX 333.333 ; N space ; B 0 0 0 0 ;
EndCharMetrics
EndFontMetrics

Bell Labs OSI certified Powered by Plan 9

(Return to Plan 9 Home Page)

Copyright © 2021 Plan 9 Foundation. All Rights Reserved.
Comments to webmaster@9p.io.