Plan 9 from Bell Labs’s /usr/web/sources/contrib/uriel/changes/2005/1031/2

Copyright © 2021 Plan 9 Foundation.
Distributed under the MIT License.
Download the Plan 9 distribution.


Reformat keyboard maps.
 [rsc] --rw-rw-r-- M 84748 presotto sys 5181 Oct 31 08:03 sys/lib/kbmap/ascii
	/n/sourcesdump/2005/1031/plan9/sys/lib/kbmap/ascii:1,59 - 
	/n/sourcesdump/2005/1101/plan9/sys/lib/kbmap/ascii:1,59
	- 0	0	0x0
	- 0	1	0x1b
	- 0	2	0x31
	- 0	3	0x32
	- 0	4	0x33
	- 0	5	0x34
	- 0	6	0x35
	- 0	7	0x36
	- 0	8	0x37
	- 0	9	0x38
	- 0	10	0x39
	- 0	11	0x30
	- 0	12	0x2d
	- 0	13	0x3d
	- 0	14	0x8
	- 0	15	0x9
	- 0	16	0x71
	- 0	17	0x77
	- 0	18	0x65
	- 0	19	0x72
	- 0	20	0x74
	- 0	21	0x79
	- 0	22	0x75
	- 0	23	0x69
	- 0	24	0x6f
	- 0	25	0x70
	- 0	26	0x5b
	- 0	27	0x5d
	- 0	28	0xa
	+ 0	0	0
	+ 0	1	^[
	+ 0	2	'1
	+ 0	3	'2
	+ 0	4	'3
	+ 0	5	'4
	+ 0	6	'5
	+ 0	7	'6
	+ 0	8	'7
	+ 0	9	'8
	+ 0	10	'9
	+ 0	11	'0
	+ 0	12	'-
	+ 0	13	'=
	+ 0	14	^H
	+ 0	15	^I
	+ 0	16	'q
	+ 0	17	'w
	+ 0	18	'e
	+ 0	19	'r
	+ 0	20	't
	+ 0	21	'y
	+ 0	22	'u
	+ 0	23	'i
	+ 0	24	'o
	+ 0	25	'p
	+ 0	26	'[
	+ 0	27	']
	+ 0	28	^J
	  0	29	0xf862
	- 0	30	0x61
	- 0	31	0x73
	- 0	32	0x64
	- 0	33	0x66
	- 0	34	0x67
	- 0	35	0x68
	- 0	36	0x6a
	- 0	37	0x6b
	- 0	38	0x6c
	- 0	39	0x3b
	- 0	40	0x27
	- 0	41	0x60
	+ 0	30	'a
	+ 0	31	's
	+ 0	32	'd
	+ 0	33	'f
	+ 0	34	'g
	+ 0	35	'h
	+ 0	36	'j
	+ 0	37	'k
	+ 0	38	'l
	+ 0	39	';
	+ 0	40	''
	+ 0	41	'`
	  0	42	0xf860
	- 0	43	0x5c
	- 0	44	0x7a
	- 0	45	0x78
	- 0	46	0x63
	- 0	47	0x76
	- 0	48	0x62
	- 0	49	0x6e
	- 0	50	0x6d
	- 0	51	0x2c
	- 0	52	0x2e
	- 0	53	0x2f
	+ 0	43	'\
	+ 0	44	'z
	+ 0	45	'x
	+ 0	46	'c
	+ 0	47	'v
	+ 0	48	'b
	+ 0	49	'n
	+ 0	50	'm
	+ 0	51	',
	+ 0	52	'.
	+ 0	53	'/
	  0	54	0xf860
	- 0	55	0x2a
	+ 0	55	'*
	  0	56	0xf863
	  0	57	0x20
	  0	58	0xf862
	/n/sourcesdump/2005/1031/plan9/sys/lib/kbmap/ascii:69,187 - 
	/n/sourcesdump/2005/1101/plan9/sys/lib/kbmap/ascii:69,187
	  0	68	0xf00a
	  0	69	0xf865
	  0	70	0xf015
	- 0	71	0x37
	- 0	72	0x38
	- 0	73	0x39
	- 0	74	0x2d
	- 0	75	0x34
	- 0	76	0x35
	- 0	77	0x36
	- 0	78	0x2b
	- 0	79	0x31
	- 0	80	0x32
	- 0	81	0x33
	- 0	82	0x30
	- 0	83	0x2e
	- 0	84	0x0
	- 0	85	0x0
	- 0	86	0x0
	+ 0	71	'7
	+ 0	72	'8
	+ 0	73	'9
	+ 0	74	'-
	+ 0	75	'4
	+ 0	76	'5
	+ 0	77	'6
	+ 0	78	'+
	+ 0	79	'1
	+ 0	80	'2
	+ 0	81	'3
	+ 0	82	'0
	+ 0	83	'.
	+ 0	84	0
	+ 0	85	0
	+ 0	86	0
	  0	87	0xf00b
	  0	88	0xf00c
	- 0	89	0x0
	- 0	90	0x0
	- 0	91	0x0
	- 0	92	0x0
	- 0	93	0x0
	- 0	94	0x0
	- 0	95	0x0
	- 0	96	0x0
	- 0	97	0x0
	- 0	98	0x0
	- 0	99	0x0
	- 0	100	0x0
	- 0	101	0x0
	- 0	102	0x0
	- 0	103	0x0
	- 0	104	0x0
	- 0	105	0x0
	- 0	106	0x0
	- 0	107	0x0
	- 0	108	0x0
	- 0	109	0x0
	- 0	110	0x0
	- 0	111	0x0
	- 0	112	0x0
	- 0	113	0x0
	- 0	114	0x0
	- 0	115	0x0
	- 0	116	0x0
	- 0	117	0x0
	- 0	118	0x0
	- 0	119	0x0
	- 0	120	0x0
	+ 0	89	0
	+ 0	90	0
	+ 0	91	0
	+ 0	92	0
	+ 0	93	0
	+ 0	94	0
	+ 0	95	0
	+ 0	96	0
	+ 0	97	0
	+ 0	98	0
	+ 0	99	0
	+ 0	100	0
	+ 0	101	0
	+ 0	102	0
	+ 0	103	0
	+ 0	104	0
	+ 0	105	0
	+ 0	106	0
	+ 0	107	0
	+ 0	108	0
	+ 0	109	0
	+ 0	110	0
	+ 0	111	0
	+ 0	112	0
	+ 0	113	0
	+ 0	114	0
	+ 0	115	0
	+ 0	116	0
	+ 0	117	0
	+ 0	118	0
	+ 0	119	0
	+ 0	120	0
	  0	121	0xf800
	- 0	122	0x0
	+ 0	122	0
	  0	123	0xf00e
	- 0	124	0x0
	- 0	125	0x0
	- 0	126	0x0
	- 0	127	0x0
	- 1	0	0x0
	- 1	1	0x1b
	- 1	2	0x21
	- 1	3	0x40
	- 1	4	0x23
	- 1	5	0x24
	- 1	6	0x25
	- 1	7	0x5e
	- 1	8	0x26
	- 1	9	0x2a
	- 1	10	0x28
	- 1	11	0x29
	- 1	12	0x5f
	- 1	13	0x2b
	- 1	14	0x8
	- 1	15	0x9
	- 1	16	0x51
	- 1	17	0x57
	- 1	18	0x45
	- 1	19	0x52
	- 1	20	0x54
	- 1	21	0x59
	- 1	22	0x55
	- 1	23	0x49
	- 1	24	0x4f
	- 1	25	0x50
	- 1	26	0x7b
	- 1	27	0x7d
	- 1	28	0xa
	+ 0	124	0
	+ 0	125	0
	+ 0	126	0
	+ 0	127	0
	+ 1	0	0
	+ 1	1	^[
	+ 1	2	'!
	+ 1	3	'@
	+ 1	4	'#
	+ 1	5	'$
	+ 1	6	'%
	+ 1	7	'^
	+ 1	8	'&
	+ 1	9	'*
	+ 1	10	'(
	+ 1	11	')
	+ 1	12	'_
	+ 1	13	'+
	+ 1	14	^H
	+ 1	15	^I
	+ 1	16	'Q
	+ 1	17	'W
	+ 1	18	'E
	+ 1	19	'R
	+ 1	20	'T
	+ 1	21	'Y
	+ 1	22	'U
	+ 1	23	'I
	+ 1	24	'O
	+ 1	25	'P
	+ 1	26	'{
	+ 1	27	'}
	+ 1	28	^J
	  1	29	0xf862
	- 1	30	0x41
	- 1	31	0x53
	- 1	32	0x44
	- 1	33	0x46
	- 1	34	0x47
	- 1	35	0x48
	- 1	36	0x4a
	- 1	37	0x4b
	- 1	38	0x4c
	- 1	39	0x3a
	- 1	40	0x22
	- 1	41	0x7e
	+ 1	30	'A
	+ 1	31	'S
	+ 1	32	'D
	+ 1	33	'F
	+ 1	34	'G
	+ 1	35	'H
	+ 1	36	'J
	+ 1	37	'K
	+ 1	38	'L
	+ 1	39	':
	+ 1	40	'"
	+ 1	41	'~
	  1	42	0xf860
	- 1	43	0x7c
	- 1	44	0x5a
	- 1	45	0x58
	- 1	46	0x43
	- 1	47	0x56
	- 1	48	0x42
	- 1	49	0x4e
	- 1	50	0x4d
	- 1	51	0x3c
	- 1	52	0x3e
	- 1	53	0x3f
	+ 1	43	'|
	+ 1	44	'Z
	+ 1	45	'X
	+ 1	46	'C
	+ 1	47	'V
	+ 1	48	'B
	+ 1	49	'N
	+ 1	50	'M
	+ 1	51	'<
	+ 1	52	'>
	+ 1	53	'?
	  1	54	0xf860
	- 1	55	0x2a
	+ 1	55	'*
	  1	56	0xf863
	  1	57	0x20
	  1	58	0xf862
	/n/sourcesdump/2005/1031/plan9/sys/lib/kbmap/ascii:197,640 - 
	/n/sourcesdump/2005/1101/plan9/sys/lib/kbmap/ascii:197,640
	  1	68	0xf00a
	  1	69	0xf865
	  1	70	0xf015
	- 1	71	0x37
	- 1	72	0x38
	- 1	73	0x39
	- 1	74	0x2d
	- 1	75	0x34
	- 1	76	0x35
	- 1	77	0x36
	- 1	78	0x2b
	- 1	79	0x31
	- 1	80	0x32
	- 1	81	0x33
	- 1	82	0x30
	- 1	83	0x2e
	- 1	84	0x0
	- 1	85	0x0
	- 1	86	0x0
	+ 1	71	'7
	+ 1	72	'8
	+ 1	73	'9
	+ 1	74	'-
	+ 1	75	'4
	+ 1	76	'5
	+ 1	77	'6
	+ 1	78	'+
	+ 1	79	'1
	+ 1	80	'2
	+ 1	81	'3
	+ 1	82	'0
	+ 1	83	'.
	+ 1	84	0
	+ 1	85	0
	+ 1	86	0
	  1	87	0xf00b
	  1	88	0xf00c
	- 1	89	0x0
	- 1	90	0x0
	- 1	91	0x0
	- 1	92	0x0
	- 1	93	0x0
	- 1	94	0x0
	- 1	95	0x0
	- 1	96	0x0
	- 1	97	0x0
	- 1	98	0x0
	- 1	99	0x0
	- 1	100	0x0
	- 1	101	0x0
	- 1	102	0x0
	- 1	103	0x0
	- 1	104	0x0
	- 1	105	0x0
	- 1	106	0x0
	- 1	107	0x0
	- 1	108	0x0
	- 1	109	0x0
	- 1	110	0x0
	- 1	111	0x0
	- 1	112	0x0
	- 1	113	0x0
	- 1	114	0x0
	- 1	115	0x0
	- 1	116	0x0
	- 1	117	0x0
	- 1	118	0x0
	- 1	119	0x0
	- 1	120	0x0
	+ 1	89	0
	+ 1	90	0
	+ 1	91	0
	+ 1	92	0
	+ 1	93	0
	+ 1	94	0
	+ 1	95	0
	+ 1	96	0
	+ 1	97	0
	+ 1	98	0
	+ 1	99	0
	+ 1	100	0
	+ 1	101	0
	+ 1	102	0
	+ 1	103	0
	+ 1	104	0
	+ 1	105	0
	+ 1	106	0
	+ 1	107	0
	+ 1	108	0
	+ 1	109	0
	+ 1	110	0
	+ 1	111	0
	+ 1	112	0
	+ 1	113	0
	+ 1	114	0
	+ 1	115	0
	+ 1	116	0
	+ 1	117	0
	+ 1	118	0
	+ 1	119	0
	+ 1	120	0
	  1	121	0xf00e
	- 1	122	0x0
	+ 1	122	0
	  1	123	0xf00e
	- 1	124	0x0
	- 1	125	0x0
	- 1	126	0x0
	- 1	127	0x0
	- 2	0	0x0
	- 2	1	0x0
	- 2	2	0x0
	- 2	3	0x0
	- 2	4	0x0
	- 2	5	0x0
	- 2	6	0x0
	- 2	7	0x0
	- 2	8	0x0
	- 2	9	0x0
	- 2	10	0x0
	- 2	11	0x0
	- 2	12	0x0
	- 2	13	0x0
	- 2	14	0x0
	- 2	15	0x0
	- 2	16	0x0
	- 2	17	0x0
	- 2	18	0x0
	- 2	19	0x0
	- 2	20	0x0
	- 2	21	0x0
	- 2	22	0x0
	- 2	23	0x0
	- 2	24	0x0
	- 2	25	0x0
	- 2	26	0x0
	- 2	27	0x0
	- 2	28	0xa
	+ 1	124	0
	+ 1	125	0
	+ 1	126	0
	+ 1	127	0
	+ 2	0	0
	+ 2	1	0
	+ 2	2	0
	+ 2	3	0
	+ 2	4	0
	+ 2	5	0
	+ 2	6	0
	+ 2	7	0
	+ 2	8	0
	+ 2	9	0
	+ 2	10	0
	+ 2	11	0
	+ 2	12	0
	+ 2	13	0
	+ 2	14	0
	+ 2	15	0
	+ 2	16	0
	+ 2	17	0
	+ 2	18	0
	+ 2	19	0
	+ 2	20	0
	+ 2	21	0
	+ 2	22	0
	+ 2	23	0
	+ 2	24	0
	+ 2	25	0
	+ 2	26	0
	+ 2	27	0
	+ 2	28	^J
	  2	29	0xf862
	- 2	30	0x0
	- 2	31	0x0
	- 2	32	0x0
	- 2	33	0x0
	- 2	34	0x0
	- 2	35	0x0
	- 2	36	0x0
	- 2	37	0x0
	- 2	38	0x0
	- 2	39	0x0
	- 2	40	0x0
	- 2	41	0x0
	+ 2	30	0
	+ 2	31	0
	+ 2	32	0
	+ 2	33	0
	+ 2	34	0
	+ 2	35	0
	+ 2	36	0
	+ 2	37	0
	+ 2	38	0
	+ 2	39	0
	+ 2	40	0
	+ 2	41	0
	  2	42	0xf860
	- 2	43	0x0
	- 2	44	0x0
	- 2	45	0x0
	- 2	46	0x0
	- 2	47	0x0
	- 2	48	0x0
	- 2	49	0x0
	- 2	50	0x0
	- 2	51	0x0
	- 2	52	0x0
	- 2	53	0x2f
	- 2	54	0x0
	+ 2	43	0
	+ 2	44	0
	+ 2	45	0
	+ 2	46	0
	+ 2	47	0
	+ 2	48	0
	+ 2	49	0
	+ 2	50	0
	+ 2	51	0
	+ 2	52	0
	+ 2	53	'/
	+ 2	54	0
	  2	55	0xf010
	  2	56	0xf867
	- 2	57	0x0
	- 2	58	0x0
	- 2	59	0x0
	- 2	60	0x0
	- 2	61	0x0
	- 2	62	0x0
	- 2	63	0x0
	- 2	64	0x0
	- 2	65	0x0
	- 2	66	0x0
	- 2	67	0x0
	- 2	68	0x0
	- 2	69	0x0
	+ 2	57	0
	+ 2	58	0
	+ 2	59	0
	+ 2	60	0
	+ 2	61	0
	+ 2	62	0
	+ 2	63	0
	+ 2	64	0
	+ 2	65	0
	+ 2	66	0
	+ 2	67	0
	+ 2	68	0
	+ 2	69	0
	  2	70	0xf861
	  2	71	0xf00d
	  2	72	0xf00e
	  2	73	0xf00f
	- 2	74	0x0
	+ 2	74	0
	  2	75	0xf011
	- 2	76	0x0
	+ 2	76	0
	  2	77	0xf012
	- 2	78	0x0
	+ 2	78	0
	  2	79	0xf018
	  2	80	0xf800
	  2	81	0xf013
	  2	82	0xf014
	  2	83	0x7f
	- 2	84	0x0
	- 2	85	0x0
	- 2	86	0x0
	- 2	87	0x0
	- 2	88	0x0
	- 2	89	0x0
	- 2	90	0x0
	- 2	91	0x0
	- 2	92	0x0
	- 2	93	0x0
	- 2	94	0x0
	- 2	95	0x0
	- 2	96	0x0
	- 2	97	0x0
	- 2	98	0x0
	- 2	99	0x0
	- 2	100	0x0
	- 2	101	0x0
	- 2	102	0x0
	- 2	103	0x0
	- 2	104	0x0
	- 2	105	0x0
	- 2	106	0x0
	- 2	107	0x0
	- 2	108	0x0
	- 2	109	0x0
	- 2	110	0x0
	- 2	111	0x0
	- 2	112	0x0
	- 2	113	0x0
	- 2	114	0x0
	- 2	115	0x0
	- 2	116	0x0
	- 2	117	0x0
	- 2	118	0x0
	- 2	119	0x0
	- 2	120	0x0
	+ 2	84	0
	+ 2	85	0
	+ 2	86	0
	+ 2	87	0
	+ 2	88	0
	+ 2	89	0
	+ 2	90	0
	+ 2	91	0
	+ 2	92	0
	+ 2	93	0
	+ 2	94	0
	+ 2	95	0
	+ 2	96	0
	+ 2	97	0
	+ 2	98	0
	+ 2	99	0
	+ 2	100	0
	+ 2	101	0
	+ 2	102	0
	+ 2	103	0
	+ 2	104	0
	+ 2	105	0
	+ 2	106	0
	+ 2	107	0
	+ 2	108	0
	+ 2	109	0
	+ 2	110	0
	+ 2	111	0
	+ 2	112	0
	+ 2	113	0
	+ 2	114	0
	+ 2	115	0
	+ 2	116	0
	+ 2	117	0
	+ 2	118	0
	+ 2	119	0
	+ 2	120	0
	  2	121	0xf00e
	- 2	122	0x0
	- 2	123	0x0
	- 2	124	0x0
	- 2	125	0x0
	- 2	126	0x0
	- 2	127	0x0
	- 3	0	0x0
	- 3	1	0x0
	- 3	2	0x0
	- 3	3	0x0
	- 3	4	0x0
	- 3	5	0x0
	- 3	6	0x0
	- 3	7	0x0
	- 3	8	0x0
	- 3	9	0x0
	- 3	10	0x0
	- 3	11	0x0
	- 3	12	0x0
	- 3	13	0x0
	- 3	14	0x0
	- 3	15	0x0
	- 3	16	0x0
	- 3	17	0x0
	- 3	18	0x0
	- 3	19	0x0
	- 3	20	0x0
	- 3	21	0x0
	- 3	22	0x0
	- 3	23	0x0
	- 3	24	0x0
	- 3	25	0x0
	- 3	26	0x0
	- 3	27	0x0
	- 3	28	0xa
	+ 2	122	0
	+ 2	123	0
	+ 2	124	0
	+ 2	125	0
	+ 2	126	0
	+ 2	127	0
	+ 3	0	0
	+ 3	1	0
	+ 3	2	0
	+ 3	3	0
	+ 3	4	0
	+ 3	5	0
	+ 3	6	0
	+ 3	7	0
	+ 3	8	0
	+ 3	9	0
	+ 3	10	0
	+ 3	11	0
	+ 3	12	0
	+ 3	13	0
	+ 3	14	0
	+ 3	15	0
	+ 3	16	0
	+ 3	17	0
	+ 3	18	0
	+ 3	19	0
	+ 3	20	0
	+ 3	21	0
	+ 3	22	0
	+ 3	23	0
	+ 3	24	0
	+ 3	25	0
	+ 3	26	0
	+ 3	27	0
	+ 3	28	^J
	  3	29	0xf862
	- 3	30	0x0
	- 3	31	0x0
	- 3	32	0x0
	- 3	33	0x0
	- 3	34	0x0
	- 3	35	0x0
	- 3	36	0x0
	- 3	37	0x0
	- 3	38	0x0
	- 3	39	0x0
	- 3	40	0x0
	- 3	41	0x0
	+ 3	30	0
	+ 3	31	0
	+ 3	32	0
	+ 3	33	0
	+ 3	34	0
	+ 3	35	0
	+ 3	36	0
	+ 3	37	0
	+ 3	38	0
	+ 3	39	0
	+ 3	40	0
	+ 3	41	0
	  3	42	0xf860
	- 3	43	0x0
	- 3	44	0x0
	- 3	45	0x0
	- 3	46	0x0
	- 3	47	0x0
	- 3	48	0x0
	- 3	49	0x0
	- 3	50	0x0
	- 3	51	0x0
	- 3	52	0x0
	- 3	53	0x2f
	- 3	54	0x0
	+ 3	43	0
	+ 3	44	0
	+ 3	45	0
	+ 3	46	0
	+ 3	47	0
	+ 3	48	0
	+ 3	49	0
	+ 3	50	0
	+ 3	51	0
	+ 3	52	0
	+ 3	53	'/
	+ 3	54	0
	  3	55	0xf010
	  3	56	0xf867
	- 3	57	0x0
	- 3	58	0x0
	- 3	59	0x0
	- 3	60	0x0
	- 3	61	0x0
	- 3	62	0x0
	- 3	63	0x0
	- 3	64	0x0
	- 3	65	0x0
	- 3	66	0x0
	- 3	67	0x0
	- 3	68	0x0
	- 3	69	0x0
	+ 3	57	0
	+ 3	58	0
	+ 3	59	0
	+ 3	60	0
	+ 3	61	0
	+ 3	62	0
	+ 3	63	0
	+ 3	64	0
	+ 3	65	0
	+ 3	66	0
	+ 3	67	0
	+ 3	68	0
	+ 3	69	0
	  3	70	0xf861
	  3	71	0xf00d
	  3	72	0xf00e
	  3	73	0xf00f
	- 3	74	0x0
	+ 3	74	0
	  3	75	0xf011
	- 3	76	0x0
	+ 3	76	0
	  3	77	0xf012
	- 3	78	0x0
	+ 3	78	0
	  3	79	0xf018
	  3	80	0xf800
	  3	81	0xf013
	  3	82	0xf014
	  3	83	0x7f
	- 3	84	0x0
	- 3	85	0x0
	- 3	86	0x0
	- 3	87	0x0
	- 3	88	0x0
	- 3	89	0x0
	- 3	90	0x0
	- 3	91	0x0
	- 3	92	0x0
	- 3	93	0x0
	- 3	94	0x0
	- 3	95	0x0
	- 3	96	0x0
	- 3	97	0x0
	- 3	98	0x0
	- 3	99	0x0
	- 3	100	0x0
	- 3	101	0x0
	- 3	102	0x0
	- 3	103	0x0
	- 3	104	0x0
	- 3	105	0x0
	- 3	106	0x0
	- 3	107	0x0
	- 3	108	0x0
	- 3	109	0x0
	- 3	110	0x0
	- 3	111	0x0
	- 3	112	0x0
	- 3	113	0x0
	- 3	114	0x0
	- 3	115	0x0
	- 3	116	0x0
	- 3	117	0x0
	- 3	118	0x0
	- 3	119	0x0
	- 3	120	0x0
	+ 3	84	0
	+ 3	85	0
	+ 3	86	0
	+ 3	87	0
	+ 3	88	0
	+ 3	89	0
	+ 3	90	0
	+ 3	91	0
	+ 3	92	0
	+ 3	93	0
	+ 3	94	0
	+ 3	95	0
	+ 3	96	0
	+ 3	97	0
	+ 3	98	0
	+ 3	99	0
	+ 3	100	0
	+ 3	101	0
	+ 3	102	0
	+ 3	103	0
	+ 3	104	0
	+ 3	105	0
	+ 3	106	0
	+ 3	107	0
	+ 3	108	0
	+ 3	109	0
	+ 3	110	0
	+ 3	111	0
	+ 3	112	0
	+ 3	113	0
	+ 3	114	0
	+ 3	115	0
	+ 3	116	0
	+ 3	117	0
	+ 3	118	0
	+ 3	119	0
	+ 3	120	0
	  3	121	0xf00e
	- 3	122	0x0
	- 3	123	0x0
	- 3	124	0x0
	- 3	125	0x0
	- 3	126	0x0
	- 3	127	0x0
	- 4	0	0x0
	- 4	1	0x1b
	- 4	2	0x11
	- 4	3	0x12
	- 4	4	0x13
	- 4	5	0x14
	- 4	6	0x15
	- 4	7	0x16
	- 4	8	0x17
	- 4	9	0x18
	- 4	10	0x19
	- 4	11	0x10
	- 4	12	0xd
	- 4	13	0x1d
	- 4	14	0x8
	- 4	15	0x9
	- 4	16	0x11
	- 4	17	0x17
	- 4	18	0x5
	- 4	19	0x12
	- 4	20	0x14
	- 4	21	0x19
	- 4	22	0x15
	- 4	23	0x9
	- 4	24	0xf
	- 4	25	0x10
	- 4	26	0x1b
	- 4	27	0x1d
	- 4	28	0xa
	+ 3	122	0
	+ 3	123	0
	+ 3	124	0
	+ 3	125	0
	+ 3	126	0
	+ 3	127	0
	+ 4	0	0
	+ 4	1	^[
	+ 4	2	^Q
	+ 4	3	^R
	+ 4	4	^S
	+ 4	5	^T
	+ 4	6	^U
	+ 4	7	^V
	+ 4	8	^W
	+ 4	9	^X
	+ 4	10	^Y
	+ 4	11	^P
	+ 4	12	^M
	+ 4	13	^]
	+ 4	14	^H
	+ 4	15	^I
	+ 4	16	^Q
	+ 4	17	^W
	+ 4	18	^E
	+ 4	19	^R
	+ 4	20	^T
	+ 4	21	^Y
	+ 4	22	^U
	+ 4	23	^I
	+ 4	24	^O
	+ 4	25	^P
	+ 4	26	^[
	+ 4	27	^]
	+ 4	28	^J
	  4	29	0xf862
	- 4	30	0x1
	- 4	31	0x13
	- 4	32	0x4
	- 4	33	0x6
	- 4	34	0x7
	- 4	35	0x8
	- 4	36	0xa
	- 4	37	0xb
	- 4	38	0xc
	- 4	39	0x1b
	- 4	40	0x7
	- 4	41	0x0
	+ 4	30	^A
	+ 4	31	^S
	+ 4	32	^D
	+ 4	33	^F
	+ 4	34	^G
	+ 4	35	^H
	+ 4	36	^J
	+ 4	37	^K
	+ 4	38	^L
	+ 4	39	^[
	+ 4	40	^G
	+ 4	41	0
	  4	42	0xf860
	- 4	43	0x1c
	- 4	44	0x1a
	- 4	45	0x18
	- 4	46	0x3
	- 4	47	0x16
	- 4	48	0x2
	- 4	49	0xe
	- 4	50	0xd
	- 4	51	0xc
	- 4	52	0xe
	- 4	53	0xf
	+ 4	43	^\
	+ 4	44	^Z
	+ 4	45	^X
	+ 4	46	^C
	+ 4	47	^V
	+ 4	48	^B
	+ 4	49	^N
	+ 4	50	^M
	+ 4	51	^L
	+ 4	52	^N
	+ 4	53	^O
	  4	54	0xf860
	- 4	55	0xa
	+ 4	55	^J
	  4	56	0xf863
	- 4	57	0x0
	+ 4	57	0
	  4	58	0xf862
	- 4	59	0x5
	- 4	60	0x6
	- 4	61	0x7
	- 4	62	0x4
	- 4	63	0x5
	- 4	64	0x6
	- 4	65	0x7
	- 4	66	0xc
	- 4	67	0xd
	- 4	68	0xe
	- 4	69	0x5
	- 4	70	0x6
	- 4	71	0x17
	- 4	72	0x18
	- 4	73	0x19
	- 4	74	0xd
	- 4	75	0x14
	- 4	76	0x15
	- 4	77	0x16
	- 4	78	0xb
	- 4	79	0x11
	- 4	80	0x12
	- 4	81	0x13
	- 4	82	0x10
	- 4	83	0xe
	- 4	84	0x0
	- 4	85	0x0
	- 4	86	0x0
	- 4	87	0xf
	- 4	88	0xc
	- 4	89	0x0
	- 4	90	0x0
	- 4	91	0x0
	- 4	92	0x0
	- 4	93	0x0
	- 4	94	0x0
	- 4	95	0x0
	- 4	96	0x0
	- 4	97	0x0
	- 4	98	0x0
	- 4	99	0x0
	- 4	100	0x0
	- 4	101	0x0
	- 4	102	0x0
	- 4	103	0x0
	- 4	104	0x0
	- 4	105	0x0
	- 4	106	0x0
	- 4	107	0x0
	- 4	108	0x0
	- 4	109	0x0
	- 4	110	0x0
	- 4	111	0x0
	- 4	112	0x0
	- 4	113	0x0
	- 4	114	0x0
	- 4	115	0x0
	- 4	116	0x0
	- 4	117	0x0
	- 4	118	0x0
	- 4	119	0x0
	- 4	120	0x0
	- 4	121	0x7
	- 4	122	0x0
	- 4	123	0x8
	- 4	124	0x0
	- 4	125	0x0
	- 4	126	0x0
	- 4	127	0x0
	+ 4	59	^E
	+ 4	60	^F
	+ 4	61	^G
	+ 4	62	^D
	+ 4	63	^E
	+ 4	64	^F
	+ 4	65	^G
	+ 4	66	^L
	+ 4	67	^M
	+ 4	68	^N
	+ 4	69	^E
	+ 4	70	^F
	+ 4	71	^W
	+ 4	72	^X
	+ 4	73	^Y
	+ 4	74	^M
	+ 4	75	^T
	+ 4	76	^U
	+ 4	77	^V
	+ 4	78	^K
	+ 4	79	^Q
	+ 4	80	^R
	+ 4	81	^S
	+ 4	82	^P
	+ 4	83	^N
	+ 4	84	0
	+ 4	85	0
	+ 4	86	0
	+ 4	87	^O
	+ 4	88	^L
	+ 4	89	0
	+ 4	90	0
	+ 4	91	0
	+ 4	92	0
	+ 4	93	0
	+ 4	94	0
	+ 4	95	0
	+ 4	96	0
	+ 4	97	0
	+ 4	98	0
	+ 4	99	0
	+ 4	100	0
	+ 4	101	0
	+ 4	102	0
	+ 4	103	0
	+ 4	104	0
	+ 4	105	0
	+ 4	106	0
	+ 4	107	0
	+ 4	108	0
	+ 4	109	0
	+ 4	110	0
	+ 4	111	0
	+ 4	112	0
	+ 4	113	0
	+ 4	114	0
	+ 4	115	0
	+ 4	116	0
	+ 4	117	0
	+ 4	118	0
	+ 4	119	0
	+ 4	120	0
	+ 4	121	^G
	+ 4	122	0
	+ 4	123	^H
	+ 4	124	0
	+ 4	125	0
	+ 4	126	0
	+ 4	127	0
 [rsc] --rw-rw-r-- M 84748 presotto sys 619 Oct 31 08:03 sys/lib/kbmap/azerty
	/n/sourcesdump/2005/1031/plan9/sys/lib/kbmap/azerty:1,61 - 
	/n/sourcesdump/2005/1101/plan9/sys/lib/kbmap/azerty:1,61
	- 0	0x02	0x26
	- 0	0x03	0xE9
	- 0	0x04	0x22
	- 0	0x05	0x27
	- 0	0x06	0x28
	- 0	0x07	0x2D
	- 0	0x08	0xE8
	- 0	0x09	0x5F
	- 0	0x0A	0xE7
	- 0	0x0B	0xE0
	- 0	0x0C	0x29
	- 0	0x10	0x61
	- 0	0x11	0x7A
	- 0	0x1A	0x5E
	- 0	0x1B	0x24
	- 0	0x1E	0x71
	- 0	0x27	0x6D
	- 0	0x29	0x2072
	- 0	0x2B	0x2A
	- 0	0x2C	0x77
	- 0	0x32	0x2C
	- 0	0x33	0x3B
	- 0	0x34	0x3A
	- 0	0x35	0x21
	- 0	0x56	0x3C
	- 1	0x02	0x31
	- 1	0x03	0x32
	- 1	0x04	0x33
	- 1	0x05	0x34
	- 1	0x06	0x35
	- 1	0x07	0x36
	- 1	0x08	0x37
	- 1	0x09	0x38
	- 1	0x0A	0x39
	- 1	0x0B	0x30
	- 1	0x0C	0xB0
	- 1	0x10	0x41
	- 1	0x11	0x5A
	- 1	0x1B	0xA3
	- 1	0x1E	0x51
	- 1	0x27	0x4D
	- 1	0x28	0x25
	- 1	0x29	0x00
	- 1	0x2B	0x3BC
	- 1	0x2C	0x57
	- 1	0x32	0x3F
	- 1	0x33	0x2E
	- 1	0x34	0x2F
	- 1	0x35	0xA7
